旨在评估心脏病及其他心血管疾病的风险因素、体征与症状,以便及时识别潜在健康问题,并采取相应干预措施,预防心脏病发作和中风等健康风险。
分享
1-1 GP Review
Stool & Urine
Eye
Blood Review
Hormonal Tests
Bone Joint Profile
Diabetes
1 hour 30 Min
Private Pod
Refreshments
Complimentary Parking
| Category | Tests |
|---|---|
Medical Assessment | Full Physical Examination Full Biometric Parameters |
Kidney Function | Urea Creatinine Sodium Potassium Chloride Bicarbonate eGFR |
Liver Function | Total Protein Albumin Globulin A/G Ratio Total Bilirubin Alkaline Phosphatase SGOT (AST) SGPT (ALT) GGT Fibrosis-4 (FIB-4) |
Stool | Stool Occult Blood Test |
Urine | Urine FEME Microalbumin / Creatinine Ratio |
Eye | Visual Acuity Colour Vision |
Haemotological Profile | Full Blood Count PBF ESR |
Hormonal Test | Thyroid Function (FT4, TSH) |
Bone Joint Profile | Uric Acid Rheumatoid Factor Calcium, Phosphate |
Diabetes | Blood Glucose, HbA1c |
Hepatitis | Hepatitis A Hepatitis B |
Lipid & Cardiac | Total Cholesterol Triglycerides HDL, LDL, Chol / HDL ratio |
Tumour Markers | AFP (Liver) CEA (Colon) PSA (Prostate) (Male) / CA125 (Ovaries) (Female) |
X-Rays & Other Screens | Choice of 1 test: Chest X-ray Resting ECG |
尊享VIP套房与专属菜单升级、健康礼宾服务,另赠:
松树和红杉已包含升级会所礼遇。
$388 (新币)含消费税
版权 © 2026 Doctor Anywhere // DA Bideford Pte Ltd
Premier integrated medical center located in the heart of the city
Health Screening
Weekdays 7.30am-4pm
Saturday 8.30am-12pm
Click to WhatsApp
Medical Imaging
Weekdays 8am-5pm
Saturday 8am-1pm
Click to WhatsApp
28 Bideford Road
Level 5, COMO Orchard