For crucial early detection of cancer, especially for those with a family history of cancer. Select screenings tailored to your healthcare needs and family history to assess your risk of...
Home / Executive Health Screening / Aspen
Share
1-1 GP Review
Stool & Urine
Eye
Blood Review
Hormonal Tests
Bone Joint Profile
Diabetes
1 hour 30 Min
Private Pod
Refreshments
Complimentary Parking
| Category | Tests |
|---|---|
Medical Assessment | Full Physical Examination Full Biometric Parameters |
Kidney Function | Urea Creatinine Sodium Potassium Chloride Bicarbonate eGFR |
Liver Function | Total Protein Albumin Globulin A/G Ratio Total Bilirubin Alkaline Phosphatase SGOT (AST) SGPT (ALT) GGT Fibrosis-4 (FIB-4) |
Stool | Stool Occult Blood Test |
Urine | Urine FEME Microalbumin / Creatinine Ratio |
Eye | Visual Acuity Colour Vision |
Haemotological Profile | Full Blood Count PBF ESR |
Hormonal Test | Thyroid Function (FT4, TSH) |
Bone Joint Profile | Uric Acid Rheumatoid Factor Calcium, Phosphate |
Diabetes | Blood Glucose, HbA1c |
Hepatitis | Hepatitis A Hepatitis B |
Lipid & Cardiac | Total Cholesterol Triglycerides HDL, LDL, Chol / HDL ratio |
Tumour Markers | AFP (Liver) CEA (Colon) PSA (Prostate) (Male) / CA125 (Ovaries) (Female) |
X-Rays & Other Screens | Choice of 1 test: Chest X-ray Resting ECG |

Integrated Health Screening & Medical Imaging Centre
Follow us:
For walk-in and same-day appointments, please call or WhatsApp us to confirm availability.
Premier integrated medical center located in the heart of the city
Health Screening
Weekdays 7.30am-4pm
Saturday 8.30am-12pm
Click to WhatsApp
Medical Imaging
Weekdays 8am-5pm
Saturday 8am-1pm
Click to WhatsApp
28 Bideford Road
Level 5, COMO Orchard